<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Open Data Foundation</title>
	<link>http://www.odaf.org/blog</link>
	<description>News, Events, Annoucements</description>
	<pubDate>Sun, 01 Aug 2010 10:33:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on ODaF Event: Semantic Statistics, Tilburg University, Netherlands, July 7th-8th by Subject classification and Statistics</title>
		<link>http://www.odaf.org/blog/?p=39#comment-506</link>
		<author>Subject classification and Statistics</author>
		<pubDate>Fri, 09 Jul 2010 09:38:38 +0000</pubDate>
		<guid>http://www.odaf.org/blog/?p=39#comment-506</guid>
					<description>This post takes a small example discussed at this week&#8217;s ODaF event on &#8220;Semantic Statistics&#8221; in Tilberg, and explores its expression coded in the Universal Decimal Classification (UDC).</description>
		<content:encoded><![CDATA[<p>This post takes a small example discussed at this week&#8217;s ODaF event on &#8220;Semantic Statistics&#8221; in Tilberg, and explores its expression coded in the Universal Decimal Classification (UDC).</p>
]]></content:encoded>
				</item>
</channel>
</rss>
